The 2008 regular season is over and here are the final results, starting with the NL in the East and going West, then same for the AL.
Me -- 4+1+1+0+2=8; 4+1+2+0+3=10; 0+2+0+2=4; AL total = 22.
1+3+2+0+2=8; 0+2+1+1+2+0=4; 0+0+0+1+1=2; NL total = 14; overall total = 36.
Bob Lutz -- 1+1+1+3+0=6; 4+1+2+0+3=10; 3+1+1+1=6; AL total = 22.
0+2+1+1+2=6; 0+0+2+0+2+0=4; 2+1+1+1+1=6; NL total = 16; overall = 38.
Baseball Digest -- 1+1+1+3+0=6; 2+3+2+2+1=10; 0+2+0+2=4; AL total = 20.
0+1+2+2+1=6; 0+0+0+0+0+0=0; 2+0+2+1+1=6; NL total=12; overall 32.
Sports Illustrated -- 2+0+1+3+0=6; 4+1+2+0+3=10; 0+2+0+2=4; AL total = 20.
1+1+1+1+2=6; 0+1+1+1+3+0=6; 2+0+2+1+1=6. NL total=18. overall 38
I lost my season-long lead at the end when the Phillies nosed out the Mets in the NL East. This was a 4-place swing vs. those who picked the Phillies to win it. Also hurting near the end was the Astros nosing out the Cardinals for 3rd place in the NL Central, although by only half a game.
My best division was the NL West, where I missed only by flip-flopping the Giants and the Padres. Baseball Digest nailed the NL Central perfectly, accounting for its win.
My worst picks were the Rays and the Tigers, each off by 4. Off by 3 were the Nationals and the Twins. My worst division was the AL Central, where the Twins and the Tigers really threw off the results with their surprising seasons.
While nobody picked the Rays (who have just won the Division Series as I write this) to finish higher than 4th, it is noteworthy that SI wrote about how improved they were and picked them to win 80 games.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment